Introduction
The QuikSep IF lab-scale ultrafiltration system uses a peristaltic or sanitary diaphragm pump with a maximum pressure of 6 bar and stable flow output.Pressure sensors at the pump outlet, membrane and retentate ports, plus a proportional control valve, maintain constant TMP.Optional online flow meter, UV, conductivity and pH sensors are available.Weighing scales at inlet and outlet tanks enable automatic replenishment, concentration end-point and filtration end-point detection.

Feature
1.?Real-time pressure monitoring at pump, permeate and retentate ports with electric proportional valve ensures constant TMP.
2.?Online data acquisition of flow, weight, UV, conductivity, pH, pressure and temperature; automatic replenishment and end-point detection.
3.?Automatic inlet solvent switching; automatic sample discharge and CIP waste draining.
4.?Hygienic design; software meets CGMP & FDA requirements with complete IQ/OQ validation.
5.?Ultrasonic flow meter at permeate port for real-time membrane water flux measurement.
6.?Customizable parameter alarms with buzzer alert or automatic pump stop.
7.?Five-level user authority management.
8.?Audit trail & electronic signature; USP Class VI materials; IP65 protection.
9.?Data analysis, storage and customizable PDF report generation.
Specification
No. | Name | Quantity | Parameter |
1 | System Pump | 1 | Diaphragm pump head, 1, 3, 10, 20 L/min, accuracy ±2%, pressure resistance 6 bar |
Peristaltic pump head,10~10000ml/min optional,pressure resistance?1.5~3bar | |||
2 | Pressure Sensor | 3 | 0-10?bar,±0.5% |
3 | Touch Screen All-in-One Machine | 1 | Resistive screen, industrial all-in-one touch panel. |
4 | Conductivity Detector | 1 | 1μS/cm~300mS/cm,accuracy ±2%, built-in temperature sensor, conductivity flow path inner diameter 7.75 mm |
5 | pH Detector | 1 | Detection range pH0-14 , accuracy ±0.1 |
6 | Flowmeter | 1 | Non-wetted flowmeter, accuracy ±0.5%, installed at the transparent side |
7 | Software | 1 | QuikSep?IF?v1.0 |
8 | Weighing Balance | 2 | 15、30、50kg;?I/O?control |
9 | Electric Proportional Control Valve | 1 | Opening degree 5-100%; hose outer diameter range: max. 10 mm |
10 | Pipeline | 1 | 316L/PTFE/PFA |
11 | Frame | 1 | 304 stainless steel material, protection grade IP54 |
12 | Inlet Selection Valve | 1 | Optional 2, 4, 6 channels for supplementary solvent or cleaning liquid |
13 | Outlet Selection Valve | 1 | 2、4、6?outlets |
14 | Peristaltic Pump | 1 | Supplementary peristaltic pump,1L、3L、10L、20L?/min |
Flow path

Software features


